Bitvavo vs Kraken
Compare rates, fees, access, and key features side by side.
Trading costs and documented exchange features
Spot fee estimates use CIR’s tracked maker/taker data. Funding, spread, slippage and withdrawal charges are additional. Simple buys and recurring orders may use different pricing.
| Compare | Bitvavo | Kraken |
|---|---|---|
| $25 spot taker order | Not verified | $0.20 |
| $100 spot taker order | Not verified | $0.80 |
| $500 spot taker order | Not verified | $4.00 |
| Fee schedule | No verified spot schedule | Kraken Pro spot |
| Recurring buys from EUR balance | Automatic purchases use your euro balance. Fund the balance before the scheduled purchase. Source · checked September 9, 2026 | Daily, weekly, biweekly or monthly orders. Recurring-buy fees and spread apply separately from Pro fees. Source · checked September 9, 2026 |
| USDC withdrawals on Base | Not verified | Choose Base and confirm the receiving wallet supports native USDC. Limits and charges are shown in the withdrawal quote. Source · checked September 9, 2026 |
| USDT withdrawals on Tron | Not verified | Select Tron (TRC-20) for USDT. Product restrictions and withdrawal costs depend on your account. Source · checked September 9, 2026 |
| US ACH bank cashouts | Not verified | ACH cashouts are available to eligible US accounts after any balance holds clear. Source · checked September 9, 2026 |
| ACH bank deposits | Not verified | Eligible US accounts; ACH Plaid deposits carry a seven-day withdrawal hold. Source · checked September 9, 2026 |
| SEPA / SEPA Instant | Not verified | EUR deposits through supported providers; bank and account eligibility vary. Source · checked September 9, 2026 |
| GBP Faster Payments | Not verified | Plaid FPS for eligible UK accounts; first deposits may take longer. Source · checked September 9, 2026 |
| Debit card purchases | Not verified | Eligible regions and cards only. Card processing and instant-buy costs differ from Pro spot fees. Source · checked September 9, 2026 |
| Bitcoin Lightning withdrawals | Not verified | Send to a compatible Lightning invoice; check the withdrawal preview and account limits. Source · checked September 9, 2026 |
| USDC spot markets | Not verified | Check the pair available to your account. Displayed general spot fees may differ for stablecoin pairs. Source · checked September 9, 2026 |
| USDT spot markets | Not verified | Check the pair available to your account. Displayed general spot fees may differ for stablecoin pairs. Source · checked September 9, 2026 |
| XRP spot markets | Not verified | Check the pair available to your account. Displayed general spot fees may differ for stablecoin pairs. Source · checked September 9, 2026 |
| SOL spot markets | Not verified | Check the pair available to your account. Displayed general spot fees may differ for stablecoin pairs. Source · checked September 9, 2026 |
“Not verified” means CIR has no current evidence for this comparison, not that the exchange lacks the feature.
Explore exchange rankings by use case →General
Fees & Financial
Cryptocurrency Rates

Bitvavo
ReviewPros
- Published Earn rates already reflect Bitvavo’s service fee.
- Flexible rewards are calculated daily and normally paid each Monday.
- Eligible balances can remain available to sell or withdraw in flexible products.
Cons
- Some Earn returns come from lending to professional counterparties rather than staking.
- Fixed Staking prevents access to the asset for the selected term.
- The service is limited mainly to eligible European customers.

Kraken
ReviewPros
- Supports flexible and bonded staking across a broad selection of assets, with rewards paid weekly.
- Auto Earn can keep eligible assets available for trading or withdrawal while automatically allocating them to supported rewards programs.
Cons
- Flexible Staking and Auto Earn generally deduct 30% of rewards, while the entry bonded tier deducts 25%.
- Flexible staking may generate rewards on only up to half of the selected balance for assets with an unbonding period.




