Earn, borrow and spend crypto with the best rates
Compare the best crypto yield, lending, and crypto card rates side-by-side. Verified from official sources.
Best Rates
Best rates right now
Rates by coin
USDC
Stablecoin earn
Best
29.5%
Average
7.9%
Lune
USDT
Tether earn
Best
29.5%
Average
7.9%
Lune
BTC
Bitcoin yield
Best
16.52%
Average
4.0%
WhiteBIT
ETH
Ethereum yield
Best
21.5%
Average
5.1%
Lune
SOL
Solana yield
Best
22%
Average
6.9%
EarnPark
XRP
XRP rewards
Best
12%
Average
6.5%
YouHodler
LTC
Litecoin yield
Best
17.39%
Average
7.8%
WhiteBIT
DOGE
Dogecoin yield
Best
17.39%
Average
6.5%
WhiteBIT
Explore
Earn
29.5%
Find the highest rates for stablecoins, Bitcoin, Ethereum, Solana, and other supported assets.
Compare earn rates
Borrow
2.9-18.9%
Compare crypto-backed loan APRs, collateral options, and borrowing terms without selling assets.
View loan rates
Spend
4%
Review crypto cards, rewards programs, account perks, and everyday spending options.
Find cards
Research
70+
Read guides, compare platforms side by side, and check current promotions before opening an account.
Browse guides
All Rates
Compare every tracked platform
| Platform | ||||||
|---|---|---|---|---|---|---|
| 15% | 20% | 20% | 22% | 5% | ||
| 12% | 12% | 17% | 12% | 12% | 12% | |
| 8% | 12% | 20% | 12% | 16% | 12% | |
| 6.5% | 7.5% | 14% | 8% | 7.75% | 1% | |
| 4.5% | 4.5% | 12% | 1% | 4.5% | 1% | |
| 3% | 3% | |||||
| 2% | 2% | 2% | ||||
| 1.98% | 1.45% | 9.3% | ||||
| 1.82% | 7.3% | 9.13% | 18.25% | 3.65% | 3.65% | |
| 1.8% | 2.4% | |||||
| 1.6% | 3.79% | |||||
| 1% | 1.5% | 2% | 0.8% | |||
| 0.36% | 2.1% | |||||
| 0.3% | 1.2% | 5% | ||||
| 0.23% | 0.23% | 0.25% | 1.01% | 1.01% | 1.01% | |
| 0.2% | 0.2% | 0.5% | 0.25% | |||
| 0.1% | 1% | 3.6% | 2.86% | |||
| 0.05% | 2% | 5% | ||||
| 0.03% | 0.24% | 4.76% | ||||
| 0.02% | 2.31% | 4.08% | 6% | |||
| 0.01% | 0.23% | 0.01% | 0.01% | 0.01% | 0.01% | |
| 3% | ||||||
| 6% | ||||||
| 5.75% | ||||||
| 6.64% | ||||||
| 3.15% | 4.55% | |||||
| 4% | ||||||
| 6.2% | ||||||
| 21.5% | 29.5% | |||||
| 3.3% | ||||||
| 2.01% | ||||||
| 2.25% | 2% | 5.37% | ||||
| 1% | 3.85% | 3.63% | ||||
| 10% | ||||||
| 3% | 3% | |||||
| 1.87% | 0% | 3.91% | ||||
| 2.6% | 5.2% | |||||
| 6% | ||||||
| 2.02% | 5.13% | 1% | ||||
| 3.42% |
Guides
Latest crypto guides
Is It Worth Investing in Game Coins?
Should You Borrow Against Bitcoin?
How New FDIC Rules Impact Stablecoin Yields
Top 10 Crypto Staking Platforms in 2026


