Crypto Yields
Compare staking and yield rates for all 29 coins we cover across top platforms.
Chainlink LINK Altcoin
The leading decentralized oracle network connecting smart contracts to real-world data.
| Platform | Type | APY |
|---|---|---|
| EarnPark Best | lending | 33.00% |
| YouHodler | lending | 12.00% |
| Nexo | lending | 6.00% |
| Aave App | borrowing | 0.32% |
| Gemini | lending | 0.01% |
VeChain VET Altcoin
An enterprise-grade blockchain for supply chain tracking and sustainability solutions.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 30.00% |
Solana SOL
A high-speed, scalable blockchain for mass adoption with minimal transaction costs.
| Platform | Type | APY |
|---|---|---|
| EarnPark Best | lending | 22.00% |
| YouHodler | lending | 12.00% |
| Nexo | lending | 8.00% |
| Nebeus | lending | 1.00% |
| Gemini | lending | 0.01% |
Tether USDT
The pioneers of stablecoins, providing liqudity and stability across the crypto ecosystem.
| Platform | Type | APY |
|---|---|---|
| EarnPark Best | lending | 20.00% |
| YouHodler | lending | 20.00% |
| Coinhold | staking | 14.00% |
| Nexo | lending | 12.00% |
Ethereum ETH
The leading smart contract platform and the foundation for decentralized finance (DeFi).
| Platform | Type | APY |
|---|---|---|
| EarnPark Best | lending | 20.00% |
| YouHodler | lending | 12.00% |
| Coinhold | staking | 8.00% |
| Nexo | lending | 6.50% |
| Nebeus | lending | 4.50% |
| ether.fi | staking | 2.75% |
| Gemini | staking | 0.23% |
USDC USDC
A fully backed US dollar-stable digital asset that is always redeemable 1:1 for dollars.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 20.00% |
| Coinhold | staking | 14.00% |
| Nebeus | lending | 12.00% |
| Nexo | lending | 11.00% |
| Aave App | borrowing | 4.72% |
| EarnPark | lending | 4.00% |
| Gemini | lending | 0.01% |
Toncoin TON Altcoin
The blockchain powering the TON ecosystem, originally developed by Telegram.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 20.00% |
| EarnPark | lending | 5.00% |
| Coinhold | staking | 4.20% |
| Nexo | lending | 3.50% |
BNB BNB Altcoin
The native token of the BNB Chain ecosystem, used for fees and staking.
| Platform | Type | APY |
|---|---|---|
| EarnPark Best | lending | 16.00% |
| YouHodler | lending | 12.00% |
| Nexo | lending | 7.00% |
Litecoin LTC
Fast and low-cost payments, built on the solid foundation of Bitcoin's code.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 16.00% |
| Coinhold | staking | 8.00% |
| Nexo | lending | 7.50% |
| Nebeus | lending | 4.50% |
| Gemini | lending | 0.01% |
Avalanche AVAX Altcoin
A fast, low-cost smart contract platform with sub-second transaction finality.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 16.00% |
| EarnPark | lending | 8.00% |
| Nexo | lending | 8.00% |
NEAR Protocol NEAR Altcoin
A sharded proof-of-stake blockchain designed for developer-friendly dApps.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 16.00% |
| Nexo | lending | 8.00% |
Polkadot DOT Altcoin
A multi-chain protocol enabling blockchains to share security and communicate via parachains.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 16.00% |
| Nexo | lending | 15.00% |
| EarnPark | lending | 5.00% |
Cosmos ATOM Altcoin
An interconnected ecosystem of sovereign blockchains communicating via the IBC protocol.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 16.00% |
| Nexo | lending | 11.00% |
Injective INJ Altcoin
A DeFi-focused Layer 1 blockchain with native orderbook infrastructure for decentralized trading.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 16.00% |
| Nexo | lending | 11.00% |
| Gemini | lending | 0.01% |
Bitcoin BTC
The world's first decentralized digital currency and the largest crypto asset by market cap.
| Platform | Type | APY |
|---|---|---|
| EarnPark Best | lending | 15.00% |
| YouHodler | lending | 12.00% |
| Coinhold | staking | 8.00% |
| Nexo | lending | 6.50% |
| Nebeus | lending | 4.50% |
| ether.fi | staking | 0.38% |
| Gemini | lending | 0.01% |
Ripple XRP
Digital asset optimized for real-time global payments and currency exchange.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 12.00% |
| Nexo | lending | 8.50% |
| EarnPark | lending | 5.00% |
| Nebeus | lending | 4.50% |
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 12.00% |
| EarnPark | lending | 5.00% |
| Coinhold | staking | 3.00% |
| Nexo | borrowing | 1.90% |
| Nebeus | lending | 1.00% |
| Gemini | lending | 0.01% |
Cardano ADA Altcoin
A proof-of-stake blockchain platform with a research-first approach to smart contracts.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 12.00% |
| Nexo | lending | 7.25% |
TRON TRX Altcoin
A high-throughput blockchain focused on decentralized entertainment and content.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 12.00% |
| Nexo | lending | 11.00% |
| EarnPark | lending | 6.00% |
Filecoin FIL Altcoin
A decentralized storage network where anyone can rent out spare disk space for FIL rewards.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 12.00% |
| Nexo | borrowing | 1.90% |
| Gemini | lending | 0.01% |
Arbitrum ARB Altcoin
The largest Ethereum Layer 2 by TVL, using optimistic rollups for scalable smart contracts.
| Platform | Type | APY |
|---|---|---|
| EarnPark Best | lending | 7.00% |
| Nexo | lending | 3.00% |
| Aave App | borrowing | 1.31% |
Polygon MATIC Altcoin
A leading Ethereum scaling solution with a large ecosystem of DeFi and gaming applications.
| Platform | Type | APY |
|---|---|---|
| Nebeus Best | lending | 4.50% |
| Nexo | borrowing | 0.00% |
Algorand ALGO Altcoin
A pure proof-of-stake blockchain focused on speed, finality, and carbon-neutral operations.
| Platform | Type | APY |
|---|---|---|
| Nebeus Best | lending | 4.50% |
| Nexo | borrowing | 1.90% |
Sui SUI Altcoin
A Layer 1 blockchain designed for high throughput and low-latency transactions.
| Platform | Type | APY |
|---|---|---|
| Nexo Best | borrowing | 1.90% |
Hedera HBAR Altcoin
An enterprise-grade public distributed ledger using the Hashgraph consensus.
| Platform | Type | APY |
|---|---|---|
| Nexo Best | borrowing | 1.90% |
Optimism OP Altcoin
An Ethereum Layer 2 using optimistic rollups for fast, low-cost transactions.
| Platform | Type | APY |
|---|---|---|
| Nexo Best | borrowing | 1.90% |
Aptos APT Altcoin
A high-performance Layer 1 blockchain with a Move-based smart contract language.
| Platform | Type | APY |
|---|---|---|
| Nexo Best | borrowing | 1.90% |
No Active Rates
We're currently monitoring platforms for USAT yields. Check back soon.
No Active Rates
We're currently monitoring platforms for Monero yields. Check back soon.

