Crypto Yields
Compare staking and yield rates for 29 coins across top platforms.
USDC USDC
A fully backed US dollar-stable digital asset that is always redeemable 1:1 for dollars.
| Platform | Type | APY |
|---|---|---|
| Lune Best | lending | 29.50% |
| YouHodler | yield | 20.00% |
| EarnPark | yield | 20.00% |
| CoinDepo | yield | 18.50% |
| Nebeus | borrowing | 16.50% |
| Coinhold | staking | 14.00% |
| Nexo | yield | 14.00% |
| Phemex | yield | 10.00% |
| Fido | yield | 10.00% |
| OKX | yield | 9.13% |
| Nook | yield | 7.60% |
| Solid | yield | 6.64% |
| Axal | yield | 6.00% |
| CoinRabbit | yield | 5.00% |
| Aave App | borrowing | 4.72% |
| Kraken | yield | 4.08% |
| Figure Markets | yield | 3.85% |
| Tuyo | yield | 3.79% |
| Krak | yield | 3.60% |
| Coinbase | yield | 3.50% |
| KAST | yield | 3.30% |
| iTrustCapital | yield | 2.00% |
| Crypto.com | yield | 0.50% |
| Gemini | lending | 0.01% |
Tether USDT
The pioneers of stablecoins, providing liqudity and stability across the crypto ecosystem.
| Platform | Type | APY |
|---|---|---|
| Lune Best | staking | 29.50% |
| EarnPark | lending | 20.00% |
| YouHodler | yield | 20.00% |
| CoinDepo | yield | 18.50% |
| Coinhold | staking | 14.00% |
| Nexo | yield | 14.00% |
| Phemex | yield | 10.00% |
| OKX | yield | 9.13% |
| Wirex | yield | 6.00% |
| CoinRabbit | yield | 5.00% |
| Kraken | yield | 4.08% |
| Figure Markets | yield | 3.85% |
| Ju.com | yield | 3.79% |
| Krak | yield | 3.60% |
| Aave App | yield | 3.42% |
| KAST | yield | 3.30% |
| Cryptomus | yield | 3.00% |
| AscendEX | yield | 2.02% |
| Crypto.com | yield | 0.50% |
Solana SOL
A high-speed, scalable blockchain for mass adoption with minimal transaction costs.
| Platform | Type | APY |
|---|---|---|
| EarnPark Best | lending | 22.00% |
| OKX | lending | 14.60% |
| CoinDepo | yield | 12.75% |
| YouHodler | lending | 12.00% |
| Bitfinex | yield | 9.30% |
| Nexo | staking | 8.00% |
| Kraken | yield | 6.00% |
| iTrustCapital | yield | 5.37% |
| AscendEX | yield | 5.13% |
| Bitvavo | yield | 5.00% |
| Backpack | yield | 4.76% |
| Robinhood | yield | 4.55% |
| Binance US | yield | 3.90% |
| Coinbase | yield | 3.87% |
| Figure Markets | yield | 3.63% |
| Phemex | yield | 3.00% |
| Krak | yield | 2.86% |
| Bitcoin IRA | yield | 2.00% |
| Nebeus | lending | 1.00% |
| Crypto.com | yield | 0.25% |
| Gemini | lending | 0.01% |
Ethereum ETH
The leading smart contract platform and the foundation for decentralized finance (DeFi).
| Platform | Type | APY |
|---|---|---|
| Lune Best | staking | 21.50% |
| EarnPark | lending | 20.00% |
| CoinDepo | yield | 12.75% |
| YouHodler | lending | 12.00% |
| Coinhold | staking | 8.00% |
| Nexo | yield | 7.50% |
| Clapp Finance | yield | 6.00% |
| OKX | lending | 5.47% |
| Nebeus | lending | 4.50% |
| Coinmetro | yield | 4.00% |
| Robinhood | yield | 3.15% |
| ether.fi | yield | 3.04% |
| Zengo | yield | 3.00% |
| Phemex | yield | 3.00% |
| EXMO | yield | 3.00% |
| Cryptomus | yield | 3.00% |
| Binance US | yield | 2.60% |
| Kraken | yield | 2.31% |
| iTrustCapital | yield | 2.25% |
| Bitvavo | yield | 2.00% |
| Bitcoin IRA | yield | 2.00% |
| Coinbase | yield | 1.85% |
| Bitfinex | yield | 1.45% |
| CoinRabbit | yield | 1.20% |
| Krak | yield | 1.00% |
| Figure Markets | yield | 1.00% |
| Backpack | yield | 0.24% |
| Gemini | staking | 0.23% |
| Crypto.com | yield | 0.20% |
Litecoin LTC
Fast and low-cost payments, built on the solid foundation of Bitcoin's code.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 16.00% |
| CoinDepo | yield | 12.00% |
| Coinhold | staking | 8.00% |
| Nexo | yield | 7.75% |
| Nebeus | lending | 4.50% |
| OKX | lending | 3.65% |
| AscendEX | yield | 1.00% |
| Gemini | lending | 0.01% |
Bitcoin BTC
The world's first decentralized digital currency and the largest crypto asset by market cap.
| Platform | Type | APY |
|---|---|---|
| EarnPark Best | lending | 15.00% |
| CoinDepo | yield | 12.75% |
| YouHodler | borrowing | 8.00% |
| Coinhold | staking | 8.00% |
| Nexo | yield | 6.50% |
| Coinmetro | yield | 6.00% |
| Clapp Finance | yield | 5.00% |
| Nebeus | lending | 4.50% |
| Phemex | yield | 3.00% |
| EXMO | yield | 3.00% |
| Bitcoin IRA | yield | 2.00% |
| Bitfinex | yield | 1.98% |
| OKX | lending | 1.82% |
| Tuyo | yield | 1.60% |
| ether.fi | staking | 0.33% |
| CoinRabbit | yield | 0.30% |
| Crypto.com | yield | 0.20% |
| Krak | yield | 0.10% |
| Bitvavo | yield | 0.05% |
| Backpack | yield | 0.03% |
| Kraken | yield | 0.02% |
| Gemini | lending | 0.01% |
Ripple XRP
Digital asset optimized for real-time global payments and currency exchange.
| Platform | Type | APY |
|---|---|---|
| CoinDepo Best | yield | 12.75% |
| YouHodler | lending | 12.00% |
| Nexo | yield | 12.00% |
| Coinmetro | yield | 6.00% |
| EarnPark | lending | 5.00% |
| Nebeus | lending | 4.50% |
| OKX | lending | 3.65% |
| AscendEX | yield | 2.02% |
| Kraken | yield | 1.00% |
| Platform | Type | APY |
|---|---|---|
| CoinDepo Best | yield | 12.75% |
| YouHodler | borrowing | 12.00% |
| EarnPark | lending | 5.00% |
| OKX | lending | 3.65% |
| Coinhold | staking | 3.00% |
| Nexo | borrowing | 1.90% |
| Nebeus | lending | 1.00% |
| Gemini | lending | 0.01% |
No Active Rates
We're currently monitoring platforms for USAT yields. Check back soon.
Algorand ALGO
A pure proof-of-stake blockchain focused on speed, finality, and carbon-neutral operations.
| Platform | Type | APY |
|---|---|---|
| OKX Best | lending | 73.73% |
| Nebeus | lending | 4.50% |
| Nexo | borrowing | 1.90% |
Injective INJ
A DeFi-focused Layer 1 blockchain with native orderbook infrastructure for decentralized trading.
| Platform | Type | APY |
|---|---|---|
| OKX Best | lending | 68.25% |
| YouHodler | lending | 16.00% |
| Nexo | staking | 11.00% |
| Gemini | lending | 0.01% |
Toncoin TON
The blockchain powering the TON ecosystem, originally developed by Telegram.
Cosmos ATOM
An interconnected ecosystem of sovereign blockchains communicating via the IBC protocol.
| Platform | Type | APY |
|---|---|---|
| OKX Best | lending | 51.83% |
| YouHodler | lending | 16.00% |
| Nexo | staking | 11.00% |
Avalanche AVAX
A fast, low-cost smart contract platform with sub-second transaction finality.
| Platform | Type | APY |
|---|---|---|
| OKX Best | lending | 40.52% |
| YouHodler | lending | 16.00% |
| EarnPark | lending | 8.00% |
| Nexo | staking | 8.00% |
Optimism OP
An Ethereum Layer 2 using optimistic rollups for fast, low-cost transactions.
| Platform | Type | APY |
|---|---|---|
| OKX Best | lending | 40.15% |
| Nexo | borrowing | 1.90% |
Chainlink LINK
The leading decentralized oracle network connecting smart contracts to real-world data.
| Platform | Type | APY |
|---|---|---|
| EarnPark Best | lending | 33.00% |
| YouHodler | borrowing | 12.00% |
| Nexo | staking | 6.00% |
| OKX | lending | 3.65% |
| Aave App | borrowing | 0.32% |
| Gemini | lending | 0.01% |
TRON TRX
A high-throughput blockchain focused on decentralized entertainment and content.
| Platform | Type | APY |
|---|---|---|
| OKX Best | lending | 30.66% |
| YouHodler | borrowing | 12.00% |
| Nexo | staking | 11.00% |
| EarnPark | lending | 6.00% |
Aptos APT
A high-performance Layer 1 blockchain with a Move-based smart contract language.
| Platform | Type | APY |
|---|---|---|
| OKX Best | lending | 23.73% |
| Nexo | borrowing | 1.90% |
| Platform | Type | APY |
|---|---|---|
| EarnPark Best | lending | 16.00% |
| YouHodler | borrowing | 12.00% |
| Nexo | staking | 7.00% |
| OKX | lending | 3.65% |
NEAR Protocol NEAR
A sharded proof-of-stake blockchain designed for developer-friendly dApps.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 16.00% |
| Nexo | staking | 8.00% |
| OKX | lending | 3.65% |
Polkadot DOT
A multi-chain protocol enabling blockchains to share security and communicate via parachains.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 16.00% |
| Nexo | staking | 15.00% |
| EarnPark | lending | 5.00% |
| OKX | lending | 3.65% |
Cardano ADA
A proof-of-stake blockchain platform with a research-first approach to smart contracts.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | borrowing | 12.00% |
| Nexo | staking | 7.25% |
| OKX | lending | 3.65% |
Filecoin FIL
A decentralized storage network where anyone can rent out spare disk space for FIL rewards.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | borrowing | 12.00% |
| OKX | lending | 3.65% |
| Nexo | borrowing | 1.90% |
| Gemini | lending | 0.01% |
Arbitrum ARB
The largest Ethereum Layer 2 by TVL, using optimistic rollups for scalable smart contracts.
| Platform | Type | APY |
|---|---|---|
| EarnPark Best | lending | 7.00% |
| OKX | lending | 3.65% |
| Nexo | staking | 3.00% |
| Aave App | borrowing | 1.31% |
Polygon MATIC
A leading Ethereum scaling solution with a large ecosystem of DeFi and gaming applications.
| Platform | Type | APY |
|---|---|---|
| Nebeus Best | lending | 4.50% |
| Nexo | borrowing | 0.00% |
VeChain VET
An enterprise-grade blockchain for supply chain tracking and sustainability solutions.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 4.00% |
Sui SUI
A Layer 1 blockchain designed for high throughput and low-latency transactions.
| Platform | Type | APY |
|---|---|---|
| OKX Best | lending | 3.65% |
| Nexo | borrowing | 1.90% |
Hedera HBAR
An enterprise-grade public distributed ledger using the Hashgraph consensus.
| Platform | Type | APY |
|---|---|---|
| OKX Best | lending | 3.65% |
| Nexo | borrowing | 1.90% |
No Active Rates
We're currently monitoring platforms for Monero yields. Check back soon.

