Kraken vs Lune
Compare rates, fees, access, and key features side by side.
Trading costs and documented exchange features
Spot fee estimates use CIR’s tracked maker/taker data. Funding, spread, slippage and withdrawal charges are additional. Simple buys and recurring orders may use different pricing.
| Compare | Kraken | Lune |
|---|---|---|
| $25 spot taker order | $0.20 | Not verified |
| $100 spot taker order | $0.80 | Not verified |
| $500 spot taker order | $4.00 | Not verified |
| Fee schedule | Kraken Pro spot | No verified spot schedule |
| USDC withdrawals on Base | Choose Base and confirm the receiving wallet supports native USDC. Limits and charges are shown in the withdrawal quote. Source · checked September 9, 2026 | Not verified |
| USDT withdrawals on Tron | Select Tron (TRC-20) for USDT. Product restrictions and withdrawal costs depend on your account. Source · checked September 9, 2026 | Not verified |
| US ACH bank cashouts | ACH cashouts are available to eligible US accounts after any balance holds clear. Source · checked September 9, 2026 | Not verified |
| ACH bank deposits | Eligible US accounts; ACH Plaid deposits carry a seven-day withdrawal hold. Source · checked September 9, 2026 | Not verified |
| SEPA / SEPA Instant | EUR deposits through supported providers; bank and account eligibility vary. Source · checked September 9, 2026 | Not verified |
| GBP Faster Payments | Plaid FPS for eligible UK accounts; first deposits may take longer. Source · checked September 9, 2026 | Not verified |
| Debit card purchases | Eligible regions and cards only. Card processing and instant-buy costs differ from Pro spot fees. Source · checked September 9, 2026 | Not verified |
| Scheduled crypto purchases | Daily, weekly, biweekly or monthly orders. Recurring-buy fees and spread apply separately from Pro fees. Source · checked September 9, 2026 | Not verified |
| Bitcoin Lightning withdrawals | Send to a compatible Lightning invoice; check the withdrawal preview and account limits. Source · checked September 9, 2026 | Not verified |
| USDC spot markets | Check the pair available to your account. Displayed general spot fees may differ for stablecoin pairs. Source · checked September 9, 2026 | Not verified |
| USDT spot markets | Check the pair available to your account. Displayed general spot fees may differ for stablecoin pairs. Source · checked September 9, 2026 | Not verified |
| XRP spot markets | Check the pair available to your account. Displayed general spot fees may differ for stablecoin pairs. Source · checked September 9, 2026 | Not verified |
| SOL spot markets | Check the pair available to your account. Displayed general spot fees may differ for stablecoin pairs. Source · checked September 9, 2026 | Not verified |
“Not verified” means CIR has no current evidence for this comparison, not that the exchange lacks the feature.
Explore exchange rankings by use case →General
Fees & Financial
Cryptocurrency Rates

Kraken
ReviewPros
- Supports flexible and bonded staking across a broad selection of assets, with rewards paid weekly.
- Auto Earn can keep eligible assets available for trading or withdrawal while automatically allocating them to supported rewards programs.
Cons
- Flexible Staking and Auto Earn generally deduct 30% of rewards, while the entry bonded tier deducts 25%.
- Flexible staking may generate rewards on only up to half of the selected balance for assets with an unbonding period.

Lune
ReviewPros
- High yield rates
- Interest accrues daily
- No KYC required under $25k
Cons
- Early withdraw forfeits accrued interest




