Internal · Bitcompare API
Platform Coverage
34 platforms found in the Bitcompare API response. Coins marked blue are in our internal data; purple are Bitcompare-only altcoins.
| # | Platform | Slug | Coins ({count}) |
|---|---|---|---|
| 1 | Nexo | nexo | 1INCH A A-30D A-FLEX AAVE AAVE-30D AAVE-FLEX ADA ADA-30D ADA-FLEX ALGO ALT APE APE-30D APE-FLEX APT ARB ARB-FLEX ARSX ASTER ATOM ATOM-30D ATOM-FLEX AUDX AVAX AVAX-30D AVAX-FLEX AXS AXS-30D AXS-FLEX BAT BCH BCH-180D BCH-FLEX BERA BNB BNB-30D BNB-FLEX BOME BONK BTC BTC-30D BTC-FLEX CAKE CHIP CHZ COMP CRV CVX DAI DAI-90D DAI-FLEX DOGE DOGE-FLEX DOT DOT-180D DOT-FLEX DYDX EIGEN ENA ENJ ENS EOS ETH ETH-30D ETH-FLEX ETHFI EURC EURC-90D EURC-FLEX EURX FET FIL FLOKI FLR FTM GALA GBPX GMT GMX GRT GRT-30D GRT-FLEX HBAR HYPE ICP IMX INJ INJ-30D INJ-FLEX JUP KAS KERNEL KNC KSM KSM-30D KSM-FLEX LDO LINK LINK-30D LINK-FLEX LTC LTC-30D LTC-FLEX MANA MATIC MNT MON MORPHO NEAR NEAR-30D NEAR-FLEX NEXO NEXO-30D NEXO-FLEX NOT ONDO OP OSMO OSMO-30D OSMO-FLEX PAX PAXG PAXG-30D PAXG-FLEX PENDLE PENGU PENX PEPE POL POL-30D POL-FLEX PUMP RENDER RUNE S S-30D S-FLEX SAND SEI SHIB SKY SNX SOL SOL-30D SOL-FLEX STX SUI SUSHI TAO TIA TIA-90D TIA-FLEX TON TON-30D TON-FLEX TRUMP TRX TRX-180D TRX-FLEX TUSD TUSD-90D TUSD-FLEX UNI USDC USDC-90D USDC-FLEX USDP USDP-90D USDP-FLEX USDT USDT-90D USDT-FLEX USDX UST W WBTC WBTC-30D WBTC-FLEX WIF WLD WLFI XAUT XAUT-30D XAUT-FLEX XLM XLM-210D XLM-FLEX XPL XRP XRP-180D XRP-FLEX XUSD YFI |
| 2 | OKX | okx | 1INCH 2Z A AAVE ACH ACT ADA AGLD ALGO ANIME APE API3 APT AR ARB ARKM ASTER ATH ATOM AUCTION AVAX AVNT AXS BABY BARD BAT BCH BERA BETH BIGTIME BIO BLUR BNB BOME BONK BREV BTC CELO CFX CHZ COMP CORE CRO CRV CVX DASH DOGE DOT DYDX EGLD EIGEN ENA ENJ ENS ETC ETH ETHFI ETHW FIL FLOKI FLOW FOGO GALA GAS GMT GMX GRT HBAR HUMA HYPE ICP IMX INJ IOTA IP JTO JUP KAITO KMNO KSM LAYER LDO LINEA LINK LIT LPT LQTY LRC LTC LUNA MAGIC MANA MASK ME MERL MET MEW MINA MOODENG MORPHO MOVE NEAR NEIRO NEO NIGHT NOT OKB ONDO ONT OP ORDI PAXG PENGU PEOPLE PEPE PI PNUT POL PUMP PYTH QTUM RAY RENDER RSR S SAND SATS SEI SHIB SKY SNX SOL SPK SSV STRK STX SUI SUSHI THETA TIA TON TRB TRUMP TRX TURBO UMA UNI USDC USDT VIRTUAL W WCT WIF WLD WLFI XAUT XLM XPL XRP XTZ YFI YGG ZEC ZEN ZETA ZIL ZK ZORA ZRO |
| 3 | YouHodler | youhodler | 1INCH AAVE ADA APE ATOM AVAX AXS BANANA BAT BCH BNB BNT BONK BTC CAKE CATI COMP DAI DASH DOGE DOGS DOT EGLD EIGEN ENA ETH EURC FET FIL FLOKI FLOW GALA GMT GRT HMSTR ILV IMX INJ IO JASMY JUP LDO LINK LISTA LTC MANA ME MEME MNT MOVE MYRO NEAR NOT OM OMG ONDO PAXG PENDLE PENGU PEOPLE PEPE POL POPCAT PYTH QNT RAY RENDER S SAND SHIB SKY SNX SOL STRK SUSHI TON TRX TUSD UNI USDC USDP USDT USUAL VET W WCT WEN WIF WLD XAUT XLM XRP XTZ YBTC YFI ZIL ZRO ZRX |
| 4 | stakin | — | 0G AKT ALEO APT ARCH ATOM AVAIL AXL BABY BB BLD CHR CMDX CRO CTK DOT DVPN DYM ELX ETH EVMOS FIS GRASS ICX IKA IOTA IP IRIS JUNO KAVA KSM KYVE LUNA MINA MON NAM NEAR NIBI NIL NTN POL QCK RAZOR ROUTE SAGA SEI SKL SOL STARS SUI SYNT TIA UMEE VANRY VFY XION XPRT ZETA ZIL |
| 5 | Gemini | gemini | 1INCH AAVE ALCX AMP ANKR APE AXS BAL BAT BCH BNT BTC CHZ COMP CRV DAI DOGE ETH FET FIL FTM GRT GUSD INJ KNC LINK LPT LRC LTC LUNA MANA MIR MKR OXT PAXG RBN REN RLY SKL SNX SOL STORJ SUSHI TOKE UMA UNI USDC UST XTZ YFI ZEC ZRX |
| 6 | Aave App | aave-app | ARB CBBTC CBETH DAI EURC EURS FRAX GHO GHST LINK LUSD MATICX RETH TBTC USDBC USDC USDT0 USD₮0 WBTC WEETH WETH WPOL WRSETH WSTETH |
| 7 | EarnPark | earnpark | ARB AVAX BCH BNB BTC DAI DOGE DOT EOS ETH LINK POL SOL TON TRX USDC USDT XLM XRP ZIL |
| 8 | Nebeus | nebeus | 1INCH ALGO BCH BTC DOGE EOS ETH EUROC FTM LTC MATIC SOL USDC XLM XRP |
| 9 | euler-v2 | — | BTC ETH PYUSD RLUSD STETH USDC USDE USDT WEETH |
| 10 | spark | — | BTC CBBTC ETH PYUSD RETH USDC USDS USDT WSTETH |
| 11 | ankr | — | AVAX BNB ETH FLOWEVM FTM IOTA POLYGON SUI |
| 12 | Coinhold | coinhold | BCH BTC DOGE ETH LTC TON USDC USDT |
| 13 | kamino | — | BTC CBBTC ETH PYUSD SOL USDC USDS USDT |
| 14 | fluid | — | ARB BTC ETH GHO STETH USDC USDT |
| 15 | aqru | — | BTC DAI ETH USDC USDT |
| 16 | compound | — | USDBC USDC USDC.E USDT WETH |
| 17 | pendle | — | CUSD RETH STETH USDE WEETH |
| 18 | justlend | — | BTC ETH TUSD USDT |
| 19 | morpho | — | BTC ETH USDC USDT |
| 20 | frax | — | ETH FRAX WETH |
| 21 | gearbox | — | ETH STETH USDC |
| 22 | Lune | lune | ETH USDC USDT |
| 23 | ether.fi | ether-fi | BTC ETH |
| 24 | maple | — | USDC USDT |
| 25 | syrup | — | USDC USDT |
| 26 | ethena | — | USDE |
| 27 | lido | — | ETH |
| 28 | lido_ethereum | — | ETH |
| 29 | ondo | — | USDY |
| 30 | rocketpool | — | ETH |
| 31 | silo | — | USDC |
| 32 | sky | — | DAI |
| 33 | stader | — | ETH |
| 34 | stakewise | — | ETH |

