Crypto Yields
Compare staking and yield rates for 30 coins across top platforms.
BitcoinBTC
The world's first decentralized digital currency and the largest crypto asset by market cap.
| Platform | Type | APY |
|---|---|---|
| LuneBest | lending | 21.50% |
| EarnPark | lending | 15.00% |
| CoinDepo | lending | 12.75% |
| YouHodler | lending | 8.00% |
| Nexo | lending | 6.50% |
| Coinmetro | lending | 6.00% |
| Clapp Finance | savings | 5.00% |
| Nebeus | lending | 4.50% |
| EXMO | lending | 3.00% |
| Phemex | lending | 3.00% |
| Bitcoin IRA | lending | 2.00% |
| Bitfinex | lending | 1.98% |
| Tuyo | lending | 1.60% |
| ether.fi | staking | 0.33% |
| CoinRabbit | lending | 0.30% |
| Crypto.com | lending | 0.20% |
| Krak | lending | 0.10% |
| Backpack | lending | 0.03% |
| Bitvavo | lending | 0.02% |
| Kraken | vault | 0.02% |
EthereumETH
The leading smart contract platform and the foundation for decentralized finance (DeFi).
| Platform | Type | APY |
|---|---|---|
| LuneBest | lending | 21.50% |
| EarnPark | lending | 20.00% |
| CoinDepo | lending | 12.75% |
| YouHodler | lending | 12.00% |
| Nexo | lending | 7.50% |
| Clapp Finance | savings | 6.00% |
| Nebeus | lending | 4.50% |
| Coinmetro | lending | 4.00% |
| Robinhood | lending | 3.15% |
| Cryptomus | lending | 3.00% |
| EXMO | lending | 3.00% |
| Phemex | lending | 3.00% |
| Zengo | lending | 3.00% |
| Gemini | staking | 3.00% |
| Binance US | staking | 2.50% |
| ether.fi | staking | 2.34% |
| iTrustCapital | lending | 2.25% |
| Bitcoin IRA | lending | 2.00% |
| Bitvavo | lending | 2.00% |
| Kraken | lending | 1.86% |
| Coinbase | staking | 1.76% |
| Bitfinex | lending | 1.45% |
| CoinRabbit | lending | 1.20% |
| Figure Markets | lending | 1.00% |
| Krak | lending | 1.00% |
| Backpack | lending | 0.24% |
| Crypto.com | lending | 0.20% |
USDCUSDC
A fully backed US dollar-stable digital asset that is always redeemable 1:1 for dollars.
| Platform | Type | APY |
|---|---|---|
| LuneBest | lending | 29.50% |
| CoinDepo | lending | 18.50% |
| Nexo | lending | 13.00% |
| Nebeus | lending | 12.00% |
| YouHodler | lending | 11.00% |
| Phemex | lending | 10.00% |
| Nook | lending | 9.10% |
| Clapp Finance | savings | 8.20% |
| Solid | lending | 6.64% |
| Axal | lending | 6.00% |
| CoinRabbit | lending | 5.00% |
| Kraken | lending | 4.08% |
| EarnPark | lending | 4.00% |
| Figure Markets | lending | 3.85% |
| Tuyo | lending | 3.79% |
| Krak | lending | 3.60% |
| Coinbase | lending | 3.50% |
| KAST | lending | 3.30% |
| Aave App | lending | 3.18% |
| Billz | lending | 3.00% |
| iTrustCapital | lending | 2.00% |
| Crypto.com | lending | 0.50% |
TetherUSDT
The pioneers of stablecoins, providing liqudity and stability across the crypto ecosystem.
| Platform | Type | APY |
|---|---|---|
| LuneBest | lending | 29.50% |
| EarnPark | lending | 20.00% |
| CoinDepo | lending | 18.50% |
| Nexo | lending | 14.00% |
| YouHodler | lending | 11.00% |
| Phemex | lending | 10.00% |
| Clapp Finance | savings | 8.20% |
| Wirex | lending | 6.00% |
| The Kingdom Bank | savings | 5.75% |
| CoinRabbit | lending | 5.00% |
| Kraken | lending | 4.08% |
| Figure Markets | lending | 3.85% |
| Ju.com | lending | 3.79% |
| Krak | lending | 3.60% |
| KAST | lending | 3.30% |
| Aave App | lending | 3.00% |
| Billz | lending | 3.00% |
| Cryptomus | lending | 3.00% |
| AscendEX | lending | 2.02% |
| Crypto.com | lending | 0.50% |
SolanaSOL
A high-speed, scalable blockchain for mass adoption with minimal transaction costs.
| Platform | Type | APY |
|---|---|---|
| EarnParkBest | lending | 22.00% |
| CoinDepo | lending | 12.75% |
| YouHodler | lending | 12.00% |
| Bitfinex | lending | 9.30% |
| Nexo | lending | 8.00% |
| Gemini | staking | 6.00% |
| iTrustCapital | lending | 5.37% |
| AscendEX | lending | 5.13% |
| Backpack | lending | 4.76% |
| Robinhood | lending | 4.55% |
| Coinbase | staking | 3.70% |
| Figure Markets | lending | 3.63% |
| Bitvavo | lending | 3.60% |
| Binance US | staking | 3.10% |
| Billz | lending | 3.00% |
| Phemex | lending | 3.00% |
| Kraken | lending | 2.96% |
| Krak | lending | 2.86% |
| Bitcoin IRA | lending | 2.00% |
| Nebeus | lending | 1.00% |
| Crypto.com | lending | 0.25% |
| Platform | Type | APY |
|---|---|---|
| CoinDepoBest | lending | 12.75% |
| Nexo | lending | 12.00% |
| YouHodler | lending | 12.00% |
| Coinmetro | lending | 6.00% |
| EarnPark | lending | 5.00% |
| Nebeus | lending | 4.50% |
| AscendEX | lending | 2.02% |
| Kraken | lending | 1.00% |
| Platform | Type | APY |
|---|---|---|
| YouHodlerBest | lending | 16.00% |
| CoinDepo | lending | 12.00% |
| Nexo | lending | 7.75% |
| Nebeus | lending | 4.50% |
| AscendEX | lending | 1.00% |
| Platform | Type | APY |
|---|---|---|
| CoinDepoBest | lending | 12.75% |
| YouHodler | lending | 12.00% |
| EarnPark | lending | 5.00% |
| Nebeus | lending | 1.00% |
| Nexo | lending | 1.00% |
No Active Rates
We're currently monitoring platforms for USAT yields. Check back soon.
OpenUSDOUSD
A shared stablecoin from Open Standard designed as open infrastructure for business money movement.
No Active Rates
We're currently monitoring platforms for OpenUSD yields. Check back soon.
ChainlinkLINK
Chainlink is the leading decentralized oracle network, providing tamper-proof price feeds to the majority of DeFi protocols. LINK staking is available on select CeFi platforms.
| Platform | Type | APY |
|---|---|---|
| EarnParkBest | lending | 33.00% |
| YouHodler | lending | 12.00% |
| Nexo | lending | 6.50% |
| Aave App | lending | 0.02% |
ToncoinTON
Toncoin is the native token of the TON blockchain, originally developed by Telegram. TON staking is available across multiple major exchanges.
| Platform | Type | APY |
|---|---|---|
| YouHodlerBest | lending | 20.00% |
| EarnPark | lending | 5.00% |
| Nexo | lending | 3.50% |
BNBBNB
BNB is the native token of BNB Chain, used for fees, governance, and staking across the Binance ecosystem and partner platforms.
| Platform | Type | APY |
|---|---|---|
| EarnParkBest | lending | 16.00% |
| YouHodler | lending | 12.00% |
| Nexo | lending | 8.00% |
AvalancheAVAX
Avalanche is a fast smart contract platform with sub-second finality. AVAX can be staked natively or deposited on CeFi platforms for competitive yields.
| Platform | Type | APY |
|---|---|---|
| YouHodlerBest | lending | 16.00% |
| EarnPark | lending | 8.00% |
| Nexo | lending | 8.00% |
NEAR ProtocolNEAR
NEAR Protocol is a sharded proof-of-stake blockchain built for developer-friendly dApps. NEAR offers some of the highest staking APYs among major altcoins.
| Platform | Type | APY |
|---|---|---|
| YouHodlerBest | lending | 16.00% |
| Nexo | lending | 9.00% |
PolkadotDOT
Polkadot connects multiple specialized blockchains into a unified network via parachains and shared security. DOT staking and lending rates are available across major centralized platforms.
| Platform | Type | APY |
|---|---|---|
| NexoBest | lending | 16.00% |
| YouHodler | lending | 16.00% |
| EarnPark | lending | 5.00% |
CosmosATOM
Cosmos is an interconnected ecosystem of sovereign blockchains linked via the IBC protocol. ATOM holders can stake natively through validators or deposit on exchanges for yield.
| Platform | Type | APY |
|---|---|---|
| YouHodlerBest | lending | 16.00% |
| Nexo | lending | 11.00% |
InjectiveINJ
Injective is a DeFi-focused Layer 1 with native orderbook infrastructure for decentralized trading. INJ staking and lending rates are available across select exchanges.
| Platform | Type | APY |
|---|---|---|
| YouHodlerBest | lending | 16.00% |
| Nexo | lending | 11.00% |
CardanoADA
Cardano is a proof-of-stake blockchain built on peer-reviewed research. ADA holders can delegate stake to earn rewards or deposit on CeFi platforms for yield.
| Platform | Type | APY |
|---|---|---|
| YouHodlerBest | lending | 12.00% |
| Nexo | lending | 8.00% |
TRONTRX
TRON is a high-throughput blockchain focused on decentralized content and finance. TRX staking and lending options are available across multiple exchanges.
| Platform | Type | APY |
|---|---|---|
| YouHodlerBest | lending | 12.00% |
| Nexo | lending | 11.00% |
| EarnPark | lending | 6.00% |
FilecoinFIL
Filecoin is a decentralized storage network where participants earn FIL for providing storage. FIL can also be deposited on several centralized platforms for yield.
| Platform | Type | APY |
|---|---|---|
| YouHodlerBest | lending | 12.00% |
ArbitrumARB
Arbitrum is the largest Ethereum Layer 2 by TVL, using optimistic rollups for scalable smart contracts. ARB is available for yield on several major CeFi platforms.
| Platform | Type | APY |
|---|---|---|
| EarnParkBest | lending | 7.00% |
| Nexo | lending | 4.00% |
| Aave App | lending | 0.09% |
PolygonMATIC
Polygon is a leading Ethereum scaling solution hosting a large ecosystem of DeFi and gaming apps. MATIC can be staked through the network or deposited on CeFi platforms.
| Platform | Type | APY |
|---|---|---|
| NebeusBest | lending | 4.50% |
AlgorandALGO
Algorand is a pure proof-of-stake blockchain focused on speed, finality, and sustainability. ALGO governance rewards and lending rates are available across major platforms.
| Platform | Type | APY |
|---|---|---|
| NebeusBest | lending | 4.50% |
VeChainVET
VeChain is an enterprise-grade blockchain for supply chain tracking and sustainability. VET staking and lending options are available on several leading exchanges.
| Platform | Type | APY |
|---|---|---|
| YouHodlerBest | lending | 4.00% |
SuiSUI
Sui is a Layer 1 blockchain designed for high throughput and low latency. SUI can be staked natively or deposited on exchanges to earn APY.
No Active Rates
We're currently monitoring platforms for Sui yields. Check back soon.
MoneroXMR
Monero is a privacy-focused cryptocurrency. Due to delistings by major exchanges, XMR lending opportunities are limited but available on select platforms.
No Active Rates
We're currently monitoring platforms for Monero yields. Check back soon.
HederaHBAR
Hedera is an enterprise-grade public distributed ledger using the Hashgraph consensus algorithm. HBAR staking is offered on several leading exchanges.
No Active Rates
We're currently monitoring platforms for Hedera yields. Check back soon.
OptimismOP
Optimism is an Ethereum Layer 2 using optimistic rollups for fast, low-cost transactions. OP governance token yield is available on select centralized lending platforms.
No Active Rates
We're currently monitoring platforms for Optimism yields. Check back soon.
AptosAPT
Aptos is a high-performance Layer 1 blockchain using the Move smart contract language. APT can be staked natively or deposited on centralized platforms for competitive yields.
No Active Rates
We're currently monitoring platforms for Aptos yields. Check back soon.



